UNIBEN Cut Off Mark for All Courses 2025
Choosing the right university is one of the biggest decisions for Nigerian students, and the University of Benin (UNIBEN) has always remained a top choice. Every admission season, one of the most searched queries is the UNIBEN cut off mark for all courses 2025. In this guide, you will find everything you need: admission requirements, most sought-after courses, how to calculate your aggregate score, and what to do if you do not meet the mark.
 About UNIBEN
The University of Benin, popularly called UNIBEN, is one of Nigeria’s most respected federal universities. Established in 1970, it is located in Edo State and offers more than 220 accredited courses across faculties like Medicine, Engineering, Social Sciences, Education, Law, Pharmacy, and Agriculture. UNIBEN is known for its strong academic structure, competitive admission process, and vibrant student life.
What is cut off mark?
A cut off mark is the minimum score a candidate must meet in JAMB or post-UTME to qualify for admission. For UNIBEN, this score is set yearly depending on competition, departmental strength, and overall admission quota. The UNIBEN cut off mark for all courses 2025 represents the benchmark that determines who gets admitted into specific courses.
Most sought after courses at UNIBEN
Some programmes at UNIBEN always attract the highest competition because of prestige and career opportunities. These include:
- Medicine and Surgery
- Pharmacy
- Nursing Science
- Law
- Computer Science
- Accounting
- Mechanical Engineering
- Mass Communication
These courses usually have higher cut off marks compared to less competitive departments.
Admission requirements at UNIBEN
To gain admission into UNIBEN, candidates must:
- Choose UNIBEN as their first choice in JAMB.
- Score above the general JAMB cut off (usually 200 or higher).
- Meet the departmental cut off for the chosen course.
- Have at least 5 credits in relevant O’level subjects (WAEC, NECO, or GCE).
- Successfully pass the Post-UTME screening.
Admission process at UNIBEN
The admission process is systematic:
- Register for JAMB and select UNIBEN as first choice.
- Write JAMB and meet the minimum requirement.
- Register for UNIBEN Post-UTME.
- Sit for the Post-UTME exam.
- Wait for departmental cut off marks.
- If your aggregate score meets the UNIBEN cut off mark for all courses 2025, you stand a strong chance of admission.
UNIBEN Cut Off Mark for All Courses 2025Â
| Faculty | Course | Cut Off Mark (Expected 2025) |
| Medicine | Medicine & Surgery | 280 |
| Dentistry | Dentistry | 270 |
| Pharmacy | Pharmacy | 270 |
| Nursing | Nursing Science | 260 |
| Basic Medical Sciences | Anatomy | 235 |
| Physiology | 230 | |
| Health Sciences | Medical Laboratory Science | 250 |
| Physiotherapy | 240 | |
| Radiography | 240 | |
| Law | Law | 260 |
| Engineering | Civil Engineering | 245 |
| Mechanical Engineering | 250 | |
| Electrical/Electronic Engineering | 250 | |
| Chemical Engineering | 245 | |
| Petroleum Engineering | 245 | |
| Computer Engineering | 245 | |
| Production Engineering | 240 | |
| Structural Engineering | 240 | |
| Agricultural Engineering | 230 | |
| Mechatronics Engineering | 240 | |
| Environmental Sciences | Architecture | 230 |
| Estate Management | 215 | |
| Urban & Regional Planning | 210 | |
| Quantity Surveying | 220 | |
| Surveying & Geoinformatics | 215 | |
| Physical Sciences | Computer Science | 245 |
| Biochemistry | 240 | |
| Microbiology | 235 | |
| Industrial Chemistry | 230 | |
| Industrial Mathematics | 220 | |
| Physics | 220 | |
| Statistics | 220 | |
| Geology | 230 | |
| Chemistry | 220 | |
| Mathematics | 220 | |
| Industrial Physics | 225 | |
| Pure & Applied Mathematics | 220 | |
| Science Laboratory Technology | 235 | |
| Biological Sciences | Plant Biology & Biotechnology | 220 |
| Animal & Environmental Biology | 220 | |
| Microbiology | 235 | |
| Environmental Management & Toxicology | 230 | |
| Agriculture | Agricultural Economics | 220 |
| Animal Science | 215 | |
| Fisheries | 210 | |
| Crop Science | 215 | |
| Soil Science | 210 | |
| Forestry & Wildlife | 210 | |
| Agricultural Extension Services | 215 | |
| Education | Education & English | 210 |
| Education & Mathematics | 200 | |
| Education & Biology | 210 | |
| Education & Physics | 200 | |
| Education & Chemistry | 200 | |
| Education & Economics | 210 | |
| Education & Geography | 200 | |
| Educational Management | 200 | |
| Physical & Health Education | 200 | |
| Human Kinetics | 200 | |
| Educational Psychology | 200 | |
| Guidance & Counselling | 200 | |
| Adult Education | 200 | |
| Vocational & Technical Education | 200 | |
| Library & Information Science | 210 | |
| Curriculum & Instruction | 200 | |
| Arts | Mass Communication | 250 |
| Theatre Arts | 220 | |
| Fine & Applied Arts | 215 | |
| English & Literature | 225 | |
| French | 210 | |
| Linguistics | 215 | |
| Philosophy | 215 | |
| Religious Studies | 210 | |
| History & International Studies | 220 | |
| Foreign Languages | 210 | |
| Social Sciences | Economics | 240 |
| Political Science | 230 | |
| Sociology & Anthropology | 225 | |
| Psychology | 225 | |
| Geography & Regional Planning | 220 | |
| Social Work | 220 | |
| International Studies & Diplomacy | 230 | |
| Public Administration | 235 | |
| Criminology & Security Studies | 230 | |
| Management Sciences | Accounting | 245 |
| Business Administration | 240 | |
| Banking & Finance | 235 | |
| Insurance | 220 | |
| Actuarial Science | 220 | |
| Marketing | 230 | |
| Industrial Relations & Personnel Management | 230 | |
| Entrepreneurship | 220 | |
| Taxation | 220 | |
| Environmental & Earth Sciences | Environmental Science | 220 |
| Geography | 220 | |
| Geoinformatics | 215 | |
| Vocational & Technical Education | Business Education | 210 |
| Home Economics Education | 210 | |
| Industrial Technical Education | 210 | |
| Fine Arts Education | 210 | |
| Medical Rehabilitation | Physiotherapy | 240 |
| Occupational Therapy | 235 | |
| Rehabilitation Sciences | 230 | |
| Other Programmes | Library Science | 210 |
| Information Resources Management | 220 |
How to calculate UNIBEN aggregate score
UNIBEN uses a simple aggregate formula that combines JAMB and Post-UTME scores.
- JAMB score is divided by 8.
- Post-UTME score is divided by 2.
- The total gives your aggregate.
For example:
- JAMB = 280 ÷ 8 = 35
- Post-UTME = 70 ÷ 2 = 35
- Aggregate = 35 + 35 = 70
If the departmental cut off is 68, this candidate is qualified.
Tips to meet UNIBEN cut off mark
- Aim higher than the official cut off.
- Focus on English, Mathematics, and key subjects for your course.
- Prepare seriously for Post-UTME as it carries 50% of the aggregate.
- Avoid late registration and errors in your JAMB profile.
- Use past questions to practice consistently.
What to do if you don’t meet UNIBEN cut off mark
If you fall short of the UNIBEN cut off mark for all courses 2025, you still have options:
- Apply for a less competitive course.
- Consider supplementary admission.
- Opt for JUPEB or Pre-degree to secure direct entry later.
- Explore other universities with lower departmental benchmarks.
FAQs on UNIBEN
What is the general JAMB cut off mark for UNIBEN 2025?
It is expected to be 200, but competitive courses require higher scores.
Does UNIBEN accept second choice candidates?
No, UNIBEN admits only first choice candidates.
Can I change course after failing the departmental cut off?
Yes, you can apply for a change of course during the admission window.
How many courses does UNIBEN offer?
Over 220 accredited programmes.
Is Post-UTME compulsory?
Yes, it determines whether you meet the UNIBEN cut off mark for all courses 2025.
Does UNIBEN accept direct entry?
Yes, students with JUPEB, ND, or equivalent can apply.
Final Thoughts
The UNIBEN cut off mark for all courses 2025 is the single most important guide for students preparing for admission. By knowing the exact mark required, calculating your aggregate properly, and preparing ahead, you stand a stronger chance of securing admission into one of Nigeria’s most prestigious universities.
If you aim high and stay consistent, your admission dream at UNIBEN can become a reality.